新聞資訊
Non-ferrous metals (aluminium, copper, brass, bronze)
發(fā)布人:上海艾荔艾金屬材料有限公司www.bt990.com.cn
更新時(shí)間:2015-12-07
Whether plates, sheet metal, bands, wire, rods, profiles or pipes, we can help you meet your specific needs! We have the right material and suitable alloy for you depending on the area of use and necessary properties.
Whether plates, sheet metal, bands, wire, rods, profiles or pipes, we can help you meet your specific needs! We have the right material and suitable alloy for you depending on the area of use and necessary properties.
| WS No. | Labeling EN new | Labeling DIN old | Description |
|---|---|---|---|
| 2.0040 | Cu-OF | OF-Cu | wrought alloy |
| 2.0060 | Cu-ETP | E-Cu57 | |
| 2.0065 | Cu-ETP | E-Cu58 | |
| 2.0070 | Cu-PHC/Cu-HCp | SE-Cu | |
| 2.0070 | CW 020 A/021A | SE-Cu | |
| 2.0090 | Cu-DHP | SF-Cu | |
| 2.0240 | CuZn15 | Ms85 | wrought alloy |
| 2.0265 | CuZn30 | Ms70 | wrought alloy |
| 2.0321 | CuZn37 | Ms63 | wrought alloy |
| 2.0380 | CuZn39Pb2 | Ms58 | wrought alloy |
| 2.0401 | CuZn39Pb3 | Ms58 | wrought alloy |
| 2.0540 | CuZn35Ni3Mn2AlPb | CuZn35Ni2 | |
| 2.0540 | CW 710 R | ||
| 2.0872 | CW 325 H | CuNi10Fe1Mn | |
| 2.1020 | CUSN6 | CuSn6 | Bronze |
| 2.1020 | CW 452 K | ||
| 2.1247 | CuBe2 | CuBe2 | UNS C17200 Beryllium copper, Alloy 25, CW101C |
| 2.1248 | CuBe2Pb | CuBe2Pb | UNS C17300 Beryllium copper, Alloy M25, CW102C |
| 2.1293 | CW 106 C | ||
| 2.1293 | CuCr1ZR | ||
| 3.0255 | EN AW-1050A | Al 99,5 | |
| 3.0255 | EN AW-Al99,5 | Al 99,5 | |
| 3.0257 | EN AW-1350 | E-Al99,5 | |
| 3.0257 | EN AW-Eal | E-Al99,5 | |
| 3.0615 | EN AW-6012 | AlMgSiPb | Aluminium-Magnesium-Silizium-Knetlegierung |
| 3.0615 | EN AW-AlMgSiPb | AlMgSiPb | wrought alloy |
| 3.1325 | EN AW-2017A | AlCuMg1 | wrought alloy, aluminium-copper |
| 3.1325 | EN AW-AlCu4MgSi | AlCuMg1 | wrought alloy, aluminium-copper |
| 3.1325 | EN AW-2017A | AlCuMg 1 | wrought alloy |
| 3.1325 | EN AW-AlCu4MgSi | AlCuMg1 | wrought alloy |
| 3.1645 | EN AW-AlCu4PbMgMn | AlCuMgPb | wrought alloy |
| 3.1645 | EN AW-2007 | AlCuMgPb | wrought alloy |
| 3.1655 | EN AW-2011 | AlCuBiPb | wrought alloy |
| 3.1655 | EN AW-AlCu6BiPb | AlCuBiPb | wrought alloy |
| 3.2315 | EN AW-6082 | AlMgSi1 | wrought alloy, aluminium-magnesium-silicon |
| 3.2315 | EN AW-AlSiMgMn | AlMgSi1 | wrought alloy, aluminium-magnesium-silicon |
| 3.2315 | EN AW-6082 | AlMgSi 1 | wrought alloy |
| 3.2315 | EN AW-AlSiMgMn | AlMgSi1 | wrought alloy |
| 3.3206 | EN AW-6060 | AlMgSi 0,5 | wrought alloy |
| 3.3206 | EN AW-Al MgSi | AlMgSi 0,5 | wrought alloy |
| 3.3210 | En AW-6005A | AlMgSi0,7 | wrought alloy, aluminium-magnesium-silicon |
| 3.3210 | EN AW-AlSiMg(A) | AlMgSi0,7 | wrought alloy, aluminium-magnesium-silicon |
| 3.3315 | EN AW-5005A | AlMg1 | wrought aluminium alloy |
| 3.3315 | EN AW-AlMg1 | AlMg1 | wrought aluminium alloy |
| 3.3535 | EN AW-5754 | AlMg 3 | wrought alloy |
| 3.3547 | EN AW-5083 | AlMg4,5Mn | wrought aluminium alloy |
| 3.3547 | EN AW-AlMg4,5Mn0,7 | AlMg4,5Mn | wrought aluminium alloy |
| 3.3555 | EN AW-5019 | AlMg5 | wrought aluminium alloy |
| 3.3555 | EN AW-AlMg5 | AlMg5 | Aluminium |
| 3.4335 | EN AW-7020 | AlZn4,5Mg1 | wrought alloy |
| 3.4335 | EN AW-Al Zn4,5Mg1 | AlZn4,5Mg1 | wrought alloy |
| 3.4345 | EN AW-7022 | AlZnMgCu0,5 | wrought alloy |
| 3.4345 | EN AW-Al Zn5Mg3Cu | AlZnMgCu0,5 | wrought alloy |
| 3.4365 | EN AW-7075 | AlZnMgCu1,5 | wrought alloy |
| 3.4365 | EN AW-Al Zn5,5MgCu | AlZnMgCu1,5 | wrought alloy |
獲取更多我們供應(yīng)的合金和服務(wù)信息,請(qǐng)致電086-021-67660801或發(fā)電子郵件[email protected]聯(lián)系我們,您也可以通過微博和微信和我們互動(dòng)。
For more information on the alloys and services that we supply,?call us?at 086-021-67660801 or email us at [email protected]. You can also get in touch on social media, we are constantly active on?Weibo?and?Weixin.